THE NATIONAL STAGE. THE PERFECT SHOT.
Every arrow.
Every moment.
One championship.
The event schedule for the 15th All India Police Archery Championship, hosted by Jharkhand Police.
22nd–26th October 2026Ranchi, Jharkhand
PRECISION. FOCUS. EXCELLENCE.15THALL INDIA POLICE
ARCHERY CHAMPIONSHIP
Your championship, day by day.
20OCT
PRE-CHAMPIONSHIP
Team arrivals 20 October 2026 • Tuesday
Back to dates ↑Schedule for 20 October 2026| Time (IST) | Event / Activity |
|---|
| FULL DAY | Arrival of Teams, Match Officials & Dignitaries |
|---|
21OCT
PRE-CHAMPIONSHIP
Managers meeting 21 October 2026 • Wednesday
Back to dates ↑Schedule for 21 October 2026| Time (IST) | Event / Activity |
|---|
| 11:00AM – ONWARDS | TEAM MANAGERS MEETING |
|---|
22OCT
Day 1
Opening & qualification 22 October 2026 • Thursday
Back to dates ↑Schedule for 22 October 2026| Time (IST) | Event / Activity |
|---|
| 09:00AM – ONWARDS | Opening Ceremony |
|---|
| 12:30PM – 01:30PM | LUNCH |
|---|
| 01:30PM – 02:00PM | RM & CW | Equipment Check & Official Practice |
|---|
| 02:00PM – 05:00PM | 2X70 MTRS Recurve Men ( RM ) | AB CD 2X50 MTRS Compound Women ( CW ) | AB CD |
|---|
Schedule for 23 October 2026| Time (IST) | Event / Activity |
|---|
| 09:00AM – 09:30AM | RW & CM | Equipment Check & Official Practice |
|---|
| 09:30AM – 12:30PM | 2X70 MTRS Recurve Women ( RW ) | AB CD 2X50 MTRS Compound Men ( CM ) | AB CD |
|---|
| 12:30PM – 01:30PM | LUNCH |
|---|
| 01:30PM – 02:00PM | 1X50 MTRS Recurve Men & Women ( RM & RW ) | AB CD |
|---|
| 02:00PM – 05:00PM | 1X30 MTRS Recurve Men & Women ( RM & RW ) | AB CD |
|---|
24OCT
Day 3
Indian round & eliminations 24 October 2026 • Saturday
Back to dates ↑Schedule for 24 October 2026| Time (IST) | Event / Activity |
|---|
| 09:00AM – 09:30AM | IRM & IRW | Equipment Check & Official Practice |
|---|
| 09:30AM – 12:30PM | 2X30 MTRS Indian Round Men & Women ( IRM & IRW ) | AB CD |
|---|
| 12:30PM – 01:30PM | LUNCH |
|---|
| 01:30PM – 02:15PM | 1/16 – Elimination | RM & CW with 2 ends of Free Practice |
|---|
| 02:15PM – 03:00PM | 1/16 – Elimination | RW & CM with 2 ends of Free Practice |
|---|
| 03:00PM – 03:45PM | 1/8 – Elimination | RM, RW, CM & CW |
|---|
| 03:45PM – 04:30PM | 1/16 – Elimination | IRM & IRW with 2 ends of Free Practice |
|---|
| 04:30PM – 05:15PM | 1/8 – Elimination | IRM & IRW |
|---|
25OCT
Day 4
Individual & mixed finals 25 October 2026 • Sunday
Back to dates ↑Schedule for 25 October 2026| Time (IST) | Event / Activity |
|---|
| 08:00AM – 08:45AM | 1/4 – Elimination | RM, RW, CM, CW, IRM & IRW with 2 ends of Free Practice |
|---|
| 08:45AM – 09:30AM | Semi Final – Elimination | RM, RW, CM, CW, IRM & IRW |
|---|
| 09:30AM – 10:15AM | Gold & Bronze Medal Match | RM, RW, CM, CW, IRM & IRW |
|---|
| 10:15AM – 11:00AM | 1/8 – Mix Team Elimination | RX Team & CX Team with 2 ends of Free Practice |
|---|
| 11:00AM – 11:45AM | 1/8 – Mix Team Elimination | IRX Team with 2 ends of Free Practice |
|---|
| 11:45AM – 12:30PM | 1/4 – Mix Team Elimination | IRX Team, RX Team & CX Team |
|---|
| 12:30PM – 01:30PM | LUNCH |
|---|
| 01:30PM – 02:15PM | Semi Final – Mix Team Elimination | IRX Team, RX Team & CX Team |
|---|
| 02:15PM – 03:00PM | Gold & Bronze Medal Match – Mix Team Elimination | IRX Team, RX Team & CX Team |
|---|
Schedule for 26 October 2026| Time (IST) | Event / Activity |
|---|
| 08:00AM – 08:45AM | 1/8 – Team Elimination | RM Team & CW Team with 2 ends of Free Practice |
|---|
| 08:45AM – 09:30AM | 1/8 – Team Elimination | RW Team & CM Team with 2 ends of Free Practice |
|---|
| 09:30AM – 10:15AM | 1/4 – Team Elimination RM Team, RW Team, CM Team & CW Team |
|---|
| 10:15AM – 11:00AM | 1/8 – Team Elimination | IRM Team & IRW Team with 2 ends of Free Practice |
|---|
| 11:00AM – 11:45AM | 1/4 – Team Elimination | IRM Team & IRW Team |
|---|
| 11:45AM – 12:30PM | Semi Final – Team Elimination IRM Team, IRW Team, RM Team, RW Team, CM Team & CW Team |
|---|
| 12:30PM – 01:15PM | Gold & Bronze Medal Match IRM Team, IRW Team, RM Team, RW Team, CM Team & CW Team |
|---|
← Back to championship